Restaurants: Difference between revisions
Jump to navigation
Jump to search
Counciladmin (talk | contribs) No edit summary |
Counciladmin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{#display_map:32.13330282416131, -80.86987552193902~Old Daufuskie Crab Company;32.1053238354837, -80.89287412186066~D'Fuskies; 32. | {{#display_map:32.13330282416131, -80.86987552193902~Old Daufuskie Crab Company;32.1053238354837, -80.89287412186066~D'Fuskies; 32.105080619677544, -80.87795061474087~School Grounds Coffee;32.101421,-80.8885982~Island Shack Cafe;32.101502091332996, -80.88101330882805~Fry's Corner;32.113299758614524, -80.87819299187804~On Deck Diner;32.11321952116856, -80.86668952898201~Fuskie Electric Bikes;32.11395660265163, -80.8603857656447~The Sportsman; 32.10574189810235, -80.89438682096072~The Burger Boat}} | ||
<br> | <br> | ||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto" |
Revision as of 04:13, 26 March 2024
Name | Address | Breakfast | Lunch | Dinner | Phone | Web Page |
---|---|---|---|---|---|---|
The Burger Boat (Fridays seasonally 11:30 AM - 1:30 PM) | 15 Haig Point Rd (County Dock) | N | Y | N | 315.406.0804 | N/A |
D'Fuskies | 15 Haig Point Rd | Y | Y | Y | N/A | N/A |
Old Daufuskie Crab Company | 256 Cooper River Landing Rd | N | Y | Y | 843.785.6652 | Old Daufuskie Crab Company |
Island Shack Cafe | 111 Benjies Point Rd | Y | Y | N | 843.505.5111 | Island Shack Cafe |
Fry's Corner | 124 School Rd | N | Y | N | N/A | N/A |
On Deck Diner (Daufuskie Island Rum Company) | 270 Haig Point Rd | N | Y | N | N/A | On Deck Diner |
The Sportsman | 10 Avenue of Oaks | N | Y | Y | N/A | The Sportsman |
Name | Address | Phone | Web Page |
---|---|---|---|
School Grounds Coffee | 201 School Rd | 919.610.8808 | School Grounds Coffee |
Name | Address | Phone | Web Page |
---|---|---|---|
Fuskie Electric Bikes | 103 Buckthorn Ln | N/A | N/A |