Activities and Tours: Difference between revisions

From Daufuskie Island Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 8: Line 8:
| Daufuskie Adventures || Boat excursions || N/A || 843.505.7563 || [https://www.daufuskietransit.com/daufuskie-adventures Daufuskie Adventures]
| Daufuskie Adventures || Boat excursions || N/A || 843.505.7563 || [https://www.daufuskietransit.com/daufuskie-adventures Daufuskie Adventures]
|-
|-
| Daufuskie Community Farm Tours || Farm Tour || 348 Haig Point Rd || N/A || [https://daufuskiecommunityfarm.com/ Daufuskie Community Farm]
| Daufuskie Community Farm Tours || Farm tour || 348 Haig Point Rd || N/A || [https://daufuskiecommunityfarm.com/ Daufuskie Community Farm]
|-
|-
| Daufuskie Marsh Tacky Society Trail Rides ||  Horse rides || 281 Old Haig Point Rd || 843.368.3636 || [https://daufuskiemarshtackysociety.org/programs/trail-rides/ Daufuskie Marsh Tacky Society]
| Daufuskie Marsh Tacky Society Trail Rides ||  Horse rides || 281 Old Haig Point Rd || 843.368.3636 || [https://daufuskiemarshtackysociety.org/programs/trail-rides/ Daufuskie Marsh Tacky Society]

Revision as of 21:06, 24 March 2024

Activities and Tours
Name Activities Address Phone Number Web Page
Bull River Marina Fishing charters and boat excursions Off island, will pick up on Daufuskie 912.897.7300 Bull River Marina
Daufuskie Adventures Boat excursions N/A 843.505.7563 Daufuskie Adventures
Daufuskie Community Farm Tours Farm tour 348 Haig Point Rd N/A Daufuskie Community Farm
Daufuskie Marsh Tacky Society Trail Rides Horse rides 281 Old Haig Point Rd 843.368.3636 Daufuskie Marsh Tacky Society
Daufuskie Trail Rides Horse rides N/A 843.384.4510 Daufuskie Trail Rides
Sallie Ann Authentic Gullah Tour Island tour 188 School Rd 843.686.2227 Gullah Tours