Restaurants: Difference between revisions
Jump to navigation
Jump to search
Counciladmin (talk | contribs) No edit summary |
Counciladmin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{#display_map:32.13330282416131, -80.86987552193902~Old Daufuskie Crab Company;32.1053238354837, -80.89287412186066~D'Fuskies; 32.10514718975846,-80.87800679504227~School Grounds Coffee;32.101421,-80.8885982~Island Shack Cafe;32.1012831,-80.8817262~Fry's Corner;32.113299758614524, -80.87819299187804~On Deck Diner;32.11321952116856, -80.86668952898201 | {{#display_map:32.13330282416131, -80.86987552193902~Old Daufuskie Crab Company;32.1053238354837, -80.89287412186066~D'Fuskies; 32.10514718975846,-80.87800679504227~School Grounds Coffee;32.101421,-80.8885982~Island Shack Cafe;32.1012831,-80.8817262~Fry's Corner;32.113299758614524, -80.87819299187804~On Deck Diner;32.11321952116856, -80.86668952898201~Fuskie Electric Bikes}} | ||
<br> | <br> | ||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto" |
Revision as of 16:49, 24 March 2024
Name | Address | Breakfast | Lunch | Dinner | Web Page |
---|---|---|---|---|---|
D'Fuskies | 15 Haig Point Rd | Y | Y | Y | N/A |
Old Daufuskie Crab Company | 256 Cooper River Landing Rd | N | Y | Y | Old Daufuskie Crab Company |
Island Shack Cafe | 111 Benjies Point Rd | Y | Y | N | Island Shack Cafe |
Fry's Corner | 124 School Rd | N | Y | N | N/A |
On Deck Diner (Daufuskie Island Rum Company) | 270 Haig Point Rd | N | Y | N | On Deck Diner |
The Sportsman | 10 Avenue of Oaks | N | Y | Y | The Sportsman |
Name | Address | Web Page |
---|---|---|
School Grounds Coffee | 201 School Rd | School Grounds Coffee |
Name | Address | Web Page |
---|---|---|
Fuskie Electric Bikes | 103 Buckthorn Ln | N/A |