Representative Contact Information: Difference between revisions
Jump to navigation
Jump to search
Counciladmin (talk | contribs) No edit summary |
Counciladmin (talk | contribs) No edit summary |
||
Line 23: | Line 23: | ||
| Alice Howard (R) || District 4 || Dec 2026 || 1705 Riverside Drive || Beaufort, SC || 29902 || 843.986.7403 || ahoward@bcgov.net | | Alice Howard (R) || District 4 || Dec 2026 || 1705 Riverside Drive || Beaufort, SC || 29902 || 843.986.7403 || ahoward@bcgov.net | ||
|- | |- | ||
| Mark Lawson (R) || District 9 (Daufuskie) || Dec 2026 || 124 Besseleiu Court || Bluffton, SC || 29910 || 843.986.7045 || markl@bcgov.net | | Mark Lawson (R) || District 9 ('''Daufuskie''') || Dec 2026 || 124 Besseleiu Court || Bluffton, SC || 29910 || 843.986.7045 || markl@bcgov.net | ||
|- | |- | ||
| Thomas Reitz (R) || District 11 || Dec 2026 || 47 Gloucester Road || Hilton Head Island, SC ||29926 || 843.941.3931 || thomas.reitz@bcgov.net | | Thomas Reitz (R) || District 11 || Dec 2026 || 47 Gloucester Road || Hilton Head Island, SC ||29926 || 843.941.3931 || thomas.reitz@bcgov.net |
Revision as of 21:53, 23 March 2024
Beaufort County
Beaufort County Council
Name | District | Term Expires | Street Address | City | Zip | Phone | |
---|---|---|---|---|---|---|---|
Joseph Passiment, Chair (R) | District 5 | Dec 2026 | 26 Schooner Lane | Bluffton, SC | 29909 | 732.995.2102 | jpassiment@bcgov.net |
Lawrence McElynn, Vice Chair (R) | District 10 | Dec 2026 | 584 Colonial Drive | Hilton Head Island, SC | 29926 | 843.941.3519 | lawrencem@bcgov.net |
David Bartholomew (R) | District 2 | Dec 2026 | 7 Wade Hampton Drive | Beaufort, SC | 29907 | 843.986.7430 | dbartholomew@bcgov.net |
Paula Brown (R) | District 8 | Dec 2026 | 17 Waterford Drive | Bluffton, SC | 29910 | 843.941.9936 | paula.brown@bcgov.net |
Logan Cunningham (R) | District 7 | Dec 2024 | 3 Shell Hall Way | Bluffton, SC | 29910 | 843.986.7265 | logan.cunningham@bcgov.net |
Gerald Dawson (D) | District 1 | Dec 2024 | 64-A Horace Dawson Lane | Seabrook, SC | 29940 | 843.986.7265 | gdawson@bcgov.net |
York Glover, Sr. (D) | District 3 | Dec 2024 | 31 Oaks Plantation Road | St. Helena Island, SC | 29920 | 843.812.2909 | yglover@bcgov.net |
Alice Howard (R) | District 4 | Dec 2026 | 1705 Riverside Drive | Beaufort, SC | 29902 | 843.986.7403 | ahoward@bcgov.net |
Mark Lawson (R) | District 9 (Daufuskie) | Dec 2026 | 124 Besseleiu Court | Bluffton, SC | 29910 | 843.986.7045 | markl@bcgov.net |
Thomas Reitz (R) | District 11 | Dec 2026 | 47 Gloucester Road | Hilton Head Island, SC | 29926 | 843.941.3931 | thomas.reitz@bcgov.net |
Anna Maria Tabernik (R) | District 6 | Dec 2026 | 31 Raven Glass Lane | Okatie, SC | 29909 | 843.986.7380 | anna.tabernik@bcgov.net |
Council member mail list:
jpassiment@bcgov.net; lawrencem@bcgov.net; dbartholomew@bcgov.net; paula.brown@bcgov.net;
logan.cunningham@bcgov.net; gdawson@bcgov.net; yglover@bcgov.net; ahoward@bcgov.net;
markl@bcgov.net; thomas.reitz@bcgov.net; anna.tabernik@bcgov.net
Beaufort County Staff
Name | Position | Street Address | City | Zip | Office Phone | Mobile Phone | |
---|---|---|---|---|---|---|---|
John Robinson | Interim County Administrator | 100 Ribaut Road | Beaufort, SC | 29902 | 843.263.0650 | 843.255.2026 | jrobinson@bcgov.net |
Hank Amundsen | Special Assistant to the County Administrator | 100 Ribaut Road | Beaufort, SC | 29902 | 843.255.2705 | 843.441.2998 | Henry.Amundson@bcgov.net |
Tom Keaveny | County Attorney | 100 Ribaut Road | Beaufort, SC | 29902 | 843.255.2025 | N/A | tkeaveny@bcgov.net |
County staff mail list:
jrobinson@bcgov.net; Henry.Amundson@bcgov.net; tkeaveny@bcgov.net
U.S. Congressional Delegation
Name | Office | Street Address 1 | Street Address 2 | City | Zip | Phone | Contact Form |
---|---|---|---|---|---|---|---|
Tim Scott | US Senator | 2500 City Hall Lane | 3rd Floor Suite | North Charleston, SC | 29406 | 843.727.4525 | Email Tim Scott |
Lindsey Graham | US Senator | 4 Carriage Lane | Suite 401 | Charleston, SC | 29407 | 843.849.3887 | Email Lindsey Graham |
Nancy Mace | US Representative, 1st District | 710 Boundary Street | N/A | Beaufort, SC | 29902 | 843.521.2530 | Email Nancy Mace |
SC State Officials
Name | Office | Street Address | City | Zip | Phone (Columbia) | Phone (District) | |
---|---|---|---|---|---|---|---|
Henry McMaster | Governor | 1100 Gervais Street | Columbia, SC | 29201 | 803.734.2100 | N/A | Governor Email Form |
Tom Davis | State Senator | 203 Gressette Bldg. | Columbia, SC | 29201 | 803.212.6080 | 843.252.8583 | TomDavis@scsenate.gov |
Jeff Bradley | State Representative | 202 Blatt Bldg. | Columbia, SC | 29201 | 803.212.6815 | 843.342.6918 | JeffBradley@schouse.gov |
Daufuskie Island Council Legislative Liaison (Volunteer)
Name | Phone | |
---|---|---|
Deb Smith | 404.414.1282 | debsmith1000@gmail.com |