Restaurants: Difference between revisions

From Daufuskie Island Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 6: Line 6:
! Name !! Seasonal (S) or Always Open (A) !! Open if Seasonal || Address !! Breakfast || Lunch || Dinner || Phone || Web Page
! Name !! Seasonal (S) or Always Open (A) !! Open if Seasonal || Address !! Breakfast || Lunch || Dinner || Phone || Web Page
|-
|-
| The Burger Boat (Fridays 11:30 AM - 1:30 PM) || S || N || 15 Haig Point Rd (County Dock) || N || Y || N ||  315.406.0804 || N/A
| The Burger Boat (Fridays 11:30 AM - 1:30 PM) || S || Y || 15 Haig Point Rd (County Dock) || N || Y || N ||  315.406.0804 || N/A
|-
|-
| D'Fuskies|| A || N/A ||15 Haig Point Rd || Y || Y || Y || N/A || N/A
| D'Fuskies|| A || N/A ||15 Haig Point Rd || Y || Y || Y || N/A || N/A
Line 14: Line 14:
| Island Shack Cafe || S || Y || 111 Benjies Point Rd || Y || Y || N || 843.505.5111 || [https://www.islandshackcafe.com/ Island Shack Cafe]
| Island Shack Cafe || S || Y || 111 Benjies Point Rd || Y || Y || N || 843.505.5111 || [https://www.islandshackcafe.com/ Island Shack Cafe]
|-
|-
| Fry's Corner (Seasonal - open) || S || Y || 124 School Rd || N || Y || N || N/A || N/A
| Fry's Corner || S || Y || 124 School Rd || N || Y || N || N/A || N/A
|-
|-
| On Deck Diner (Daufuskie Island Rum Company) || A || Y || 270 Haig Point Rd || N || Y || N || N/A || [https://on-deck-diner-100758.square.site/ On Deck Diner]
| On Deck Diner (Daufuskie Island Rum Company) || A || Y || 270 Haig Point Rd || N || Y || N || N/A || [https://on-deck-diner-100758.square.site/ On Deck Diner]

Revision as of 20:13, 25 April 2024

Loading map...


Restaurants
Name Seasonal (S) or Always Open (A) Open if Seasonal Address Breakfast Lunch Dinner Phone Web Page
The Burger Boat (Fridays 11:30 AM - 1:30 PM) S Y 15 Haig Point Rd (County Dock) N Y N 315.406.0804 N/A
D'Fuskies A N/A 15 Haig Point Rd Y Y Y N/A N/A
Old Daufuskie Crab Company A N/A 256 Cooper River Landing Rd N Y Y 843.785.6652 Old Daufuskie Crab Company
Island Shack Cafe S Y 111 Benjies Point Rd Y Y N 843.505.5111 Island Shack Cafe
Fry's Corner S Y 124 School Rd N Y N N/A N/A
On Deck Diner (Daufuskie Island Rum Company) A Y 270 Haig Point Rd N Y N N/A On Deck Diner
The Sportsman 10 Avenue of Oaks A N/A N Y Y N/A The Sportsman


Coffee and Baked Goods
Name Address Phone Web Page
School Grounds Coffee 201 School Rd 919.610.8808 School Grounds Coffee


Ice Cream
Name Address Phone Web Page
Fuskie Electric Bikes 103 Buckthorn Ln N/A N/A