Main Page: Difference between revisions
Jump to navigation
Jump to search
Counciladmin (talk | contribs) |
Counciladmin (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
== Visitor Information == | == Visitor Information == | ||
[[Bicycle Rentals]]<br> | |||
[[Emergencies on the Island]]<br> | [[Emergencies on the Island]]<br> | ||
[[Finding Rental Property]]<br> | |||
[[Golf Cart Rentals]]<br> | |||
[[Historical Sites]]<br> | [[Historical Sites]]<br> | ||
[[Public Restrooms]]<br> | |||
[[What to Bring]]<br> | [[What to Bring]]<br> | ||
[[Restaurants]]<br> | [[Restaurants]]<br> | ||
[[Shopping]] | [[Shopping]] | ||
Line 31: | Line 32: | ||
[[Building on Daufuskie]]<br> | [[Building on Daufuskie]]<br> | ||
[[Property | [[Getting the Resident Property Tax Rate]]<br> | ||
[[Getting a Palmetto Breeze ID]]<br> | [[Getting a Palmetto Breeze ID]]<br> | ||
[[Mail and Delivery Services]]<br> | [[Mail and Delivery Services]]<br> | ||
[[ | [[Nextdoor]]<br> | ||
[[Power Outage Tips]]<br> | [[Power Outage Tips]]<br> | ||
[[ | [[Property Owners Associations]]<br> | ||
[[School Information]]<br> | [[School Information]]<br> | ||
[[ | [[Trash]]<br> | ||
[[Utility Companies]]<br> | |||
== Emergency Information and DFID Notices == | == Emergency Information and DFID Notices == |
Revision as of 19:29, 24 March 2024
General Information
Transportation
Public Ferry Information
Private Ferries and Water Taxis
Ground Transportation on Daufuskie
Businesses
Visitor Information
Bicycle Rentals
Emergencies on the Island
Finding Rental Property
Golf Cart Rentals
Historical Sites
Public Restrooms
What to Bring
Restaurants
Resident Information
Barges
Dying on Daufuskie
Representative Contact Information
New Residents
Building on Daufuskie
Getting the Resident Property Tax Rate
Getting a Palmetto Breeze ID
Mail and Delivery Services
Nextdoor
Power Outage Tips
Property Owners Associations
School Information
Trash
Utility Companies
Emergency Information and DFID Notices
DFID
Emergency Notices
Daufuskie Hurricane Preparedness Plan