Reporting Ferry Issues: Difference between revisions
Jump to navigation
Jump to search
Counciladmin (talk | contribs) (Created page with "To track issues with the ferry, there are two methods of reporting. First, you may report issues to any member of the [https://www.officialdaufuskie.com/commities-projects/ Ferry Committee]. In addition, you may now report issues on the [https://ferry.officialdaufuskie.com Ferry Issue Tracker]. == Ferry Tracker Registration == To register an account, you must visit the Ferry Issue Tracker page, linked above. Then, you will: * Click Sign In in the upper right hand corn...") |
Counciladmin (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
To track issues with the ferry, there are two methods of reporting. First, you may report issues to any member of the [https://www.officialdaufuskie.com/commities-projects/ Ferry Committee]. In addition, you may now report issues on the [https://ferry.officialdaufuskie.com Ferry Issue Tracker]. | To track issues with the ferry, there are two methods of reporting. First, you may report issues to any member of the [https://www.officialdaufuskie.com/commities-projects/ Ferry Committee]. In addition, you may now report issues on the [https://ferry.officialdaufuskie.com Ferry Issue Tracker]. | ||
== Ferry Tracker Registration == | == Ferry Issue Tracker Registration == | ||
To register an account, you must visit the Ferry Issue Tracker page, linked above. Then, you will: | To register an account, you must visit the Ferry Issue Tracker page, linked above. Then, you will: | ||
Line 13: | Line 13: | ||
[[File:create_account_tracker.png|800px|center|Create an account]] | [[File:create_account_tracker.png|800px|center|Create an account]] | ||
* | * Fill in the registration form with your details. Do note that the only required field is the email field. You do not need to add your phone number if you do not want to do so. Finally, fill in the password you wish to use, confirm it in the next field, and click Register. | ||
== | [[File:account_reg_tracker.png|800px|center|Create an account]] | ||
* You should then receive an email in the email you registered your account to. You will need to click the verification link to activate your account. Once you have activated your account, you should be able to log in and create reports of issues you've encountered. | |||
== Ferry Issue Tracker Usage == | |||
A good tutorial is available on [https://www.youtube.com/watch?v=hdRhYwrP7EY Youtube] about the usage of the system. The only difference is registration, which may be completed as described above. | A good tutorial is available on [https://www.youtube.com/watch?v=hdRhYwrP7EY Youtube] about the usage of the system. The only difference is registration, which may be completed as described above. | ||
[[Category:Residents]] | [[Category:Residents]] |
Latest revision as of 02:36, 19 April 2024
To track issues with the ferry, there are two methods of reporting. First, you may report issues to any member of the Ferry Committee. In addition, you may now report issues on the Ferry Issue Tracker.
Ferry Issue Tracker Registration
To register an account, you must visit the Ferry Issue Tracker page, linked above. Then, you will:
- Click Sign In in the upper right hand corner of the home page.
- Once the next page loads, click Create an account.
- Fill in the registration form with your details. Do note that the only required field is the email field. You do not need to add your phone number if you do not want to do so. Finally, fill in the password you wish to use, confirm it in the next field, and click Register.
- You should then receive an email in the email you registered your account to. You will need to click the verification link to activate your account. Once you have activated your account, you should be able to log in and create reports of issues you've encountered.
Ferry Issue Tracker Usage
A good tutorial is available on Youtube about the usage of the system. The only difference is registration, which may be completed as described above.