Island Business Directory: Difference between revisions
Jump to navigation
Jump to search
Counciladmin (talk | contribs) No edit summary |
Counciladmin (talk | contribs) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
See [[Activities and Tours]]. | See [[Activities and Tours]]. | ||
== Appliance Repair == | |||
{| class="wikitable" style="margin:auto" | |||
|+ Appliance Repair | |||
|- | |||
! Name !! Address !! Phone Number !! Web Page | |||
|- | |||
| Good News Appliance || Off Island || 843.321.1052 || N/A | |||
|} | |||
== Beach Rentals == | |||
See [[Beach Rentals]] | |||
== Bike Rentals == | == Bike Rentals == | ||
Line 8: | Line 22: | ||
== Builders == | == Builders == | ||
{| class="wikitable" style="margin:auto" | |||
|+ Builders | |||
|- | |||
! Name !! Address !! Phone Number !! Email !! Web Page !! New Construction !! Renovation !! Modular | |||
|- | |||
| Dogwood Home and Hearth || N/A || 270.366.4256 || Dogwoodhomeandhearth@gmail.com || N/A || N || Y || Y | |||
|- | |||
| Sound Construction, LLC || 1107 Haig Point Road || 276-698-7568 || michael@soundconstructionDI.com | |||
|| N/A || Y || Y || Y | |||
|} | |||
== Cleaners == | == Cleaners == | ||
Line 52: | Line 77: | ||
== Home Repair and Handyman Services == | == Home Repair and Handyman Services == | ||
{| class="wikitable" style="margin:auto" | |||
|+ Home Repair and Handymen | |||
|- | |||
! Name !! Address !! Phone Number !! Email !! Web Page | |||
|- | |||
| Dogwood Home and Hearth || N/A || 270.366.4256 || Dogwoodhomeandhearth@gmail.com || N/A | |||
|} | |||
== HVAC == | == HVAC == | ||
Line 97: | Line 130: | ||
See [[Public Ferry Information]] | See [[Public Ferry Information]] | ||
== Realtors == | |||
{| class="wikitable" style="margin:auto" | |||
|+ Realtors | |||
|- | |||
! Name !! Company !! Island Resident !! Phone Number !! Email !! Web Page | |||
|- | |||
| Jane Basford || Charter One Realty || Y || 828.707.8850 || janebasford@charteronerealty.com || [https://www.charteronerealty.com/agent/jane-basford/ Jane Basford] | |||
|- | |||
| Tom Jackson || Charter One Realty || Y || 843.247.8880 || N/A || [http://tomcjackson.com/ Tom Jackson] | |||
|- | |||
| Laura Leigh Miles || Premiere Properties by Haig Point || Y || 229.886.3486 || lauraleighmiles@gmail.com || [https://www.lauraleighmiles.com/ Laura Leigh Miles] | |||
|- | |||
| Andy Mason || Daufuskie Properties Realty || Y || 315.247.4212 || [https://www.daufuskieproperties.com/contact-us Contact form] || [https://www.daufuskieproperties.com/ Daufuskie Properties] | |||
|- | |||
| Karen O’Grady || Charter One Realty || Unknown || 609.560.8121 || karenogrady@charteronerealty.com || N/A | |||
|- | |||
| Susan Taylor || Charter One Realty || Unknown || 302.528,4855 || sussntaylor@charteronerealty.com || N/A | |||
|- | |||
| Erica Veit || Charter One Realty || Y || 843.290.9119 || erica@charteronerealty.com || [https://www.charteronerealty.com/agent/erica-veit/ Erica Veit] | |||
|- | |||
|} | |||
== Restaurants == | == Restaurants == | ||
Line 123: | Line 179: | ||
| Senior Matters Home Health Care || N/A || 614.327.9743 || [https://www.seniormattershomehealthcare.com/ Senior Matters Home Health Care] | | Senior Matters Home Health Care || N/A || 614.327.9743 || [https://www.seniormattershomehealthcare.com/ Senior Matters Home Health Care] | ||
|} | |} | ||
[[Category:Residents]] | |||
[[Category:Visitors]] | |||
[[Category:General]] |
Latest revision as of 19:44, 13 June 2024
Activities and Tours
See Activities and Tours.
Appliance Repair
Name | Address | Phone Number | Web Page |
---|---|---|---|
Good News Appliance | Off Island | 843.321.1052 | N/A |
Beach Rentals
See Beach Rentals
Bike Rentals
See Bicycle Rentals
Builders
Name | Address | Phone Number | Web Page | New Construction | Renovation | Modular | |
---|---|---|---|---|---|---|---|
Dogwood Home and Hearth | N/A | 270.366.4256 | Dogwoodhomeandhearth@gmail.com | N/A | N | Y | Y |
Sound Construction, LLC | 1107 Haig Point Road | 276-698-7568 | michael@soundconstructionDI.com | N/A | Y | Y | Y |
Cleaners
Electricians
Name | Address | Phone Number | Web Page |
---|---|---|---|
Bluffton Electric | Off Island | 843.757.9522 | Bluffton Electric |
Fuel
Name | Address | Phone Number | Web Page |
---|---|---|---|
Freeport General Store | 211 Cooper River Landing Rd | 843.785.8242 | Duafuskie Difference |
Palmetto Propane | Off Island | 800.233.1882 | Palmetto Propane |
Golf Cart Rentals
Grocery Delivery
Name | Address | Phone Number | Web Page |
---|---|---|---|
The Burger Boat (Steve Martin) | Off Island | 912.695.2617 | N/A |
Ground Transportation
See Ground Transportation on Daufuskie
Home Repair and Handyman Services
Name | Address | Phone Number | Web Page | |
---|---|---|---|---|
Dogwood Home and Hearth | N/A | 270.366.4256 | Dogwoodhomeandhearth@gmail.com | N/A |
HVAC
Name | Address | Phone Number | Web Page |
---|---|---|---|
Lang's 72 Degrees | Off Island | 843.681.6824 | Langs |
Landscaping
Locksmithing
Mechanic
Name | Address | Phone Number | Web Page |
---|---|---|---|
J & J Garage | 101 Buckthorn Ln | 843.341.9255 | J & J Garage |
Movers
Painters
Pest Control
Plumbers
Private Water Taxis and Ferries
See Private Ferries and Water Taxis
Property Management and Rental Property
Public Ferry
Realtors
Name | Company | Island Resident | Phone Number | Web Page | |
---|---|---|---|---|---|
Jane Basford | Charter One Realty | Y | 828.707.8850 | janebasford@charteronerealty.com | Jane Basford |
Tom Jackson | Charter One Realty | Y | 843.247.8880 | N/A | Tom Jackson |
Laura Leigh Miles | Premiere Properties by Haig Point | Y | 229.886.3486 | lauraleighmiles@gmail.com | Laura Leigh Miles |
Andy Mason | Daufuskie Properties Realty | Y | 315.247.4212 | Contact form | Daufuskie Properties |
Karen O’Grady | Charter One Realty | Unknown | 609.560.8121 | karenogrady@charteronerealty.com | N/A |
Susan Taylor | Charter One Realty | Unknown | 302.528,4855 | sussntaylor@charteronerealty.com | N/A |
Erica Veit | Charter One Realty | Y | 843.290.9119 | erica@charteronerealty.com | Erica Veit |
Restaurants
See Restaurants
Roofers
Septic Service
Name | Address | Phone Number | Web Page |
---|---|---|---|
Degler Waste Management | Off Island | 843.645.7867 | Degler Waste |
Senior Home Care
Name | Address | Phone Number | Web Page |
---|---|---|---|
Senior Matters Home Health Care | N/A | 614.327.9743 | Senior Matters Home Health Care |