Activities and Tours: Difference between revisions

From Daufuskie Island Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{#display_map:32.126294438559626, -80.86102414728263~Daufuskie Island History Museum;32.11633758830283, -80.87798497611905~Daufuskie Community Farm;32.103982980132585, -80.87821670495562~Sallie Ann Authentic Gullah Tour}}
{| class="wikitable" style="margin:auto"
{| class="wikitable" style="margin:auto"
|+ Activities and Tours
|+ Activities and Tours
Line 9: Line 11:
|-
|-
| Daufuskie Community Farm Tours || Farm tour || 348 Haig Point Rd || N/A || [https://daufuskiecommunityfarm.com/ Daufuskie Community Farm]
| Daufuskie Community Farm Tours || Farm tour || 348 Haig Point Rd || N/A || [https://daufuskiecommunityfarm.com/ Daufuskie Community Farm]
|-
| Daufuskie Island History Museum || History museum || 44 Old Haig Point Rd || 843.384.6363 || [https://daufuskiemuseum.org/ Daufuskie Island History Museum]
|-
|-
| Daufuskie Marsh Tacky Society Trail Rides ||  Horse rides || 281 Old Haig Point Rd || 843.368.3636 || [https://daufuskiemarshtackysociety.org/programs/trail-rides/ Daufuskie Marsh Tacky Society]
| Daufuskie Marsh Tacky Society Trail Rides ||  Horse rides || 281 Old Haig Point Rd || 843.368.3636 || [https://daufuskiemarshtackysociety.org/programs/trail-rides/ Daufuskie Marsh Tacky Society]
Line 14: Line 18:
| Daufuskie Trail Rides || Horse rides || N/A || 843.384.4510 || [https://www.daufuskietrailrides.com/ Daufuskie Trail Rides]
| Daufuskie Trail Rides || Horse rides || N/A || 843.384.4510 || [https://www.daufuskietrailrides.com/ Daufuskie Trail Rides]
|-
|-
| Explore Daufuskie || Island Tours || N/A || 843.505.2341 || [https://www.explore-daufuskie.com/ Explore Daufuskie]
| Explore Daufuskie || Island tours || N/A || 843.505.2341 || [https://www.explore-daufuskie.com/ Explore Daufuskie]
|-
| Jennifer Null || Island tours || N/A || 219.309.9819 || N/A
|-
| Sallie Ann Authentic Gullah Tour || Island tours || 188 School Rd || 843.686.2227 || [https://gullahtours.org/ Gullah Tours]
|-
|-
| Sallie Ann Authentic Gullah Tour || Island tour || 188 School Rd || 843.686.2227 || [https://gullahtours.org/ Gullah Tours]
| Savannah Cruise Company || Boat cruises || Off island, will pick up on Daufuskie || 912-901-3554 || [https://www.savannahcruisecompany.com/ Savannah Cruise Company]
|}
|}
[[Category:Visitors]]

Latest revision as of 01:20, 31 March 2024

Loading map...
Activities and Tours
Name Activities Address Phone Number Web Page
Bull River Marina Fishing charters and boat excursions Off island, will pick up on Daufuskie 912.897.7300 Bull River Marina
Daufuskie Adventures Boat excursions N/A 843.505.7563 Daufuskie Adventures
Daufuskie Community Farm Tours Farm tour 348 Haig Point Rd N/A Daufuskie Community Farm
Daufuskie Island History Museum History museum 44 Old Haig Point Rd 843.384.6363 Daufuskie Island History Museum
Daufuskie Marsh Tacky Society Trail Rides Horse rides 281 Old Haig Point Rd 843.368.3636 Daufuskie Marsh Tacky Society
Daufuskie Trail Rides Horse rides N/A 843.384.4510 Daufuskie Trail Rides
Explore Daufuskie Island tours N/A 843.505.2341 Explore Daufuskie
Jennifer Null Island tours N/A 219.309.9819 N/A
Sallie Ann Authentic Gullah Tour Island tours 188 School Rd 843.686.2227 Gullah Tours
Savannah Cruise Company Boat cruises Off island, will pick up on Daufuskie 912-901-3554 Savannah Cruise Company