Restaurants: Difference between revisions
Jump to navigation
Jump to search
Counciladmin (talk | contribs) No edit summary |
Counciladmin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{#display_map:32.13330282416131, -80.86987552193902~Old Daufuskie Crab Company;32.1053238354837, -80.89287412186066~D'Fuskies; 32.105080619677544, -80.87795061474087~School Grounds Coffee;32.101421,-80.8885982~Island Shack Cafe;32.101502091332996, -80.88101330882805~Fry's Corner;32.113299758614524, -80.87819299187804~On Deck Diner | {{#display_map:32.13330282416131, -80.86987552193902~Old Daufuskie Crab Company;32.1053238354837, -80.89287412186066~D'Fuskies; 32.105080619677544, -80.87795061474087~School Grounds Coffee;32.101421,-80.8885982~Island Shack Cafe;32.101502091332996, -80.88101330882805~Fry's Corner;32.113299758614524, -80.87819299187804~On Deck Diner;32.11395660265163, -80.8603857656447~The Sportsman; 32.112807719292,-80.86649697665867~Up in Smoke BBQ; 32.118388591641, -80.8432482713785~Melrose Oyster House;32.11291406931814, -80.86661726836368~The Pit Stop}} | ||
<br> | <br> | ||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto" |
Latest revision as of 22:31, 23 October 2024
Name | Seasonal (S) or Always Open (A) | Open if Seasonal | Address | Breakfast | Lunch | Dinner | Phone | Web Page |
---|---|---|---|---|---|---|---|---|
D'Fuskies | A | N/A | 15 Haig Point Rd | Y | Y | Y | N/A | N/A |
Old Daufuskie Crab Company | A | N/A | 256 Cooper River Landing Rd | N | Y | Y | 843.785.6652 | Old Daufuskie Crab Company |
Island Shack Cafe | S | Y | 111 Benjies Point Rd | Y | Y | N | 843.505.5111 | Island Shack Cafe |
Fry's Corner | S | N | 124 School Rd | N | Y | N | N/A | N/A |
Melrose Oyster House | A | N/A | 175 Avenue of Oaks | Y | Y | Y | 678.630.0410 | Melrose Oyster House |
On Deck Diner (Daufuskie Island Rum Company) | A | N/A | 270 Haig Point Rd | N | Y | N | N/A | On Deck Diner |
The Sportsman | A | N/A | 10 Avenue of Oaks | N | Y | Y | N/A | The Sportsman |
Up in Smoke BBQ | A | N/A | 103 Buckthorn Ln | N | Y | N | 843.341.9255 | Up in Smoke BBQ |
Name | Address | Phone | Web Page |
---|---|---|---|
School Grounds Coffee | 201 School Rd | 919.610.8808 | School Grounds Coffee |
Name | Address | Phone | Web Page |
---|---|---|---|
The Pit Stop | 103 Buckthorn Ln | N/A | N/A |