Restaurants: Difference between revisions

Jump to navigation Jump to search
No change in size ,  20 August 2024
no edit summary
No edit summary
No edit summary
Line 6: Line 6:
! Name !! Seasonal (S) or Always Open (A) !! Open if Seasonal || Address !! Breakfast || Lunch || Dinner || Phone || Web Page
! Name !! Seasonal (S) or Always Open (A) !! Open if Seasonal || Address !! Breakfast || Lunch || Dinner || Phone || Web Page
|-
|-
| The Burger Boat (Fridays 11:30 AM - 1:30 PM) || S || Y || 15 Haig Point Rd (County Dock) || N || Y || N ||  315.406.0804 || N/A
| The Burger Boat (Fridays 11:30 AM - 1:30 PM) || S || N || 15 Haig Point Rd (County Dock) || N || Y || N ||  315.406.0804 || N/A
|-
|-
| D'Fuskies|| A || N/A ||15 Haig Point Rd || Y || Y || Y || N/A || N/A
| D'Fuskies|| A || N/A ||15 Haig Point Rd || Y || Y || Y || N/A || N/A

Navigation menu